The Samsung Galaxy M10 specifications include a tall 6.2-inch IPS display, Exynos 7870 processor and 3 GB RAM. Completing the setup is a 13-megapixel rear camera, a 5-megapixel selfie sensor, and a 3000 mAh battery.
DISPLAY | |
---|---|
Size: | 6.2 inches |
Resolution: | 1520 x 720 pixels, 19:9 ratio, 271 PPI |
Technology: | IPS LCD |
Screen-to-body: | 78.44 % |
Colors: | 16 777 216 |
Features: | Proximity sensor |
HARDWARE | |
---|---|
System chip: | Samsung Exynos 7 Octa 7870 |
Processor: | Octa-core, 1600 MHz, ARM Cortex-A53, 64-bit, 14 nm |
GPU: | Mali-T830 MP1 |
RAM: | 3GB LPDDR3 |
Internal storage: | 32GB, available to use: 23.4 GB |
Storage expansion: | microSDXC up to 512 GB |
OS: | Android (9.0 Pie, 8.1 Oreo), Samsung Experience UI |
BATTERY | |
---|---|
Capacity: | 3400 mAh |
Type: | Not user replaceable |
CAMERA | |
---|---|
Rear: | Dual camera |
Main camera: | 13 MP (PDAF, CMOS image sensor) |
Specifications: | Aperture size: F1.9; Sensor size: 1/3.1″; Pixel size: 1.12 μm |
Second camera: | 5 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Pixel size: 1.12 μm |
Video recording: | 1920×1080 (Full HD) (30 fps) |
Features: | Video calling, Video sharing |
Front: | 5 MP |
DESIGN | |
---|---|
Dimensions: | 6.13 x 2.98 x 0.30 inches (155.6 x 75.6 x 7.7 mm) |
Weight: | 5.75 oz (163.0 g) |
Materials: | Back: Plastic |
Biometrics: | 2D Face unlock |
Colors: | Black, Blue |
CELLULAR | |
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 8(900), 20(800 DD) |
LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
UMTS: | 850, 900, 2100 MHz |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
MULTIMEDIA | |
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
CONNECTIVITY & FEATURES | |
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 b, g, n; Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass, BeiDou |
Sensors: | Accelerometer |
Other: | VoIP, Tethering, Computer sync, OTA sync |
Brand | Samsung |
---|---|
Capacity | 32GB |
The Samsung Galaxy M10 specifications include a tall 6.2-inch IPS display, Exynos 7870 processor and 3 GB RAM. Completing the setup is a 13-megapixel rear camera, a 5-megapixel selfie sensor, and a 3000 mAh battery.
Only logged in customers who have purchased this product may leave a review.
or pay only LKR 0.00 now with
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.