

Apple iPhone 7 - 128GB
79,900.00 LKR 74,900.00 LKR


Apple iPhone 7 Plus 128GB
97,900.00 LKR 89,900.00 LKR
Apple iPhone 7 Plus 32GB
79,900.00 LKR 75,900.00 LKR
Apple iPhone 7 Plus Full Specifications
General
Brand | Apple |
Model | iPhone 7 Plus |
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.20 x 77.90 x 7.30 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
Colours | Black, Gold, Jet Black, Rose Gold, Silver |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Hardware
Processor | quad-core |
Processor make | Apple A10 Fusion |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 7-megapixel |
Software
Operating system | iOS 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Brand |
Apple |
---|---|
Capacity |
32GB |
0
People watching this product now!
Category: Phones
About Apple
Apple Inc. is an American multinational technology company headquartered in Cupertino, California, that designs, develops, and sells consumer electronics, computer software, and online services. It is considered one of the Big Tech technology companies, alongside Amazon, Google, Microsoft and Facebook
Related products
Samsung Galaxy Note 10 Lite (8GB RAM, 128GB)
118,990.00 LKROut of stock
or pay only LKR 39,663.33 now with
