Apple iPad Pro 11-inch 128GB Wi-Fi + Cellular (Space Grey)
Awailability : 2 -3 weeks form order date
Tablet Type | iPad Pro 11-inch |
---|---|
Colour | Grey |
Display size (inches) | 11 |
Screen size range | 11" to 11.9" |
Resolution (Pixels) | 2388 x 1668 |
Screen Resolution | Liquid Retina display |
Processor Cores | Octa Core |
Processor Model Number | A12Z Bionic chip with 64-bit architecture |
RAM (GB) | 6 |
SSD Storage | 128GB |
Total Storage | 128GB |
Graphics processor | Apple GPU |
Rear Cameras (MP) | 12 (Wide) + 10 (Ultra Wide) |
Front camera (MP) | 7 |
HD recording | Yes |
Bluetooth | v5.0 |
Wi-Fi | Wi-Fi 6 (802.11 ax) |
Network compatibility | 4G |
GPS | Yes |
USB-C Ports | 1 |
Battery life | Up to 10 hours of surfing the web on Wi-Fi or watching video Up to 9 hours of surfing the web using a mobile data network |
Tablet Operating System | Apple iOS |
Manufacturer's warranty | 1 Year |
Apple iPad Pro 11-inch 256GB Wi-Fi + Cellular (Space Grey)
Awailability : 2 -3 weeks form order date
Tablet Type | iPad Pro 11-inch |
---|---|
Colour | Grey |
Display size (inches) | 11 |
Screen size range | 11" to 11.9" |
Resolution (Pixels) | 2388 x 1668 |
Screen Resolution | Liquid Retina display |
Processor Cores | Octa Core |
Processor Model Number | A12Z Bionic chip with 64-bit architecture |
RAM (GB) | 6 |
SSD Storage | 256GB |
Total Storage | 256GB |
Graphics processor | Apple GPU |
Rear Cameras (MP) | 12 (Wide) + 10 (Ultra Wide) |
Front camera (MP) | 7 |
HD recording | Yes |
Bluetooth | v5.0 |
Wi-Fi | Wi-Fi 6 (802.11 ax) |
Network compatibility | 4G |
GPS | Yes |
USB-C Ports | 1 |
Battery life | Up to 10 hours of surfing the web on Wi-Fi or watching video Up to 9 hours of surfing the web using a mobile data network |
Tablet Operating System | Apple iOS |
Manufacturer's warranty | 1 Year |
Apple iPad Pro 12.9-inch 128GB Wi-Fi + Cellular (Space Grey)
Awailability : 2 -3 weeks form order date
Tablet Type | iPad Pro 12.9-inch |
---|---|
Colour | Grey |
Display size (inches) | 12.9 |
Screen size range | 12" to 12.9" |
Resolution (Pixels) | 2732 x 2048 |
Screen Resolution | Liquid Retina display |
Processor Cores | Octa Core |
Processor Model Number | A12Z Bionic chip with 64-bit architecture |
RAM (GB) | 6 |
SSD Storage | 128GB |
Total Storage | 128GB |
Graphics processor | Apple GPU |
Rear Cameras (MP) | 12 (Wide) + 10 (Ultra Wide) |
Front camera (MP) | 7 |
HD recording | Yes |
Bluetooth | v5.0 |
Wi-Fi | Wi-Fi 6 (802.11 ax) |
Network compatibility | 4G |
GPS | Yes |
USB-C Ports | 1 |
Battery life | Up to 10 hours of surfing the web on Wi-Fi or watching video Up to 9 hours of surfing the web using a mobile data network |
Tablet Operating System | Apple iOS |
Manufacturer's warranty | 1 Year |
Apple iPad Pro 12.9-inch 256GB Wi-Fi + Cellular (Space Grey)
Awailability : 2 -3 weeks form order date
Tablet Type | iPad Pro 12.9-inch |
---|---|
Colour | Grey |
Display size (inches) | 12.9 |
Screen size range | 12" to 12.9" |
Resolution (Pixels) | 2732 x 2048 |
Screen Resolution | Liquid Retina display |
Processor Cores | Octa Core |
Processor Model Number | A12Z Bionic chip with 64-bit architecture |
RAM (GB) | 6 |
SSD Storage | 256GB |
Total Storage | 256GB |
Graphics processor | Apple GPU |
Rear Cameras (MP) | 12 (Wide) + 10 (Ultra Wide) |
Front camera (MP) | 7 |
HD recording | Yes |
Bluetooth | v5.0 |
Wi-Fi | Wi-Fi 6 (802.11 ax) |
Network compatibility | 4G |
GPS | Yes |
USB-C Ports | 1 |
Battery life | Up to 10 hours of surfing the web on Wi-Fi or watching video Up to 9 hours of surfing the web using a mobile data network |
Tablet Operating System | Apple iOS |
Manufacturer's warranty | 1 Year |
Huawei MediaPad T3 7
Huawei MediaPad T3 7.0 3G - SPECIFICATIONS
General
- ModelHuawei MediaPad T3 7.0 3G
- Released29 September, 2017
- StatusAvailable
Design
- TypeBar
- Dimensions187.6 mm x 103.7 mm x 8.6 mm
- Weight265 Grams (With Battery)
- WaterproofNo
Display
- Display TypeIPS Capacitive TouchScreen
- Size7.0 inches
- Resolution1024 x 600 Pixels, 24 bit color depth
- Display Colors16M
- Pixel Density~ 170 PPI Pixel Density
- Touch ScreenYes with Multitouch Support
- Display ProtectionNot Support
- FeaturesIPS Display 170 PPI Capacitive Multi-touch 800:1 Contrast Ratio
Hardware
- CPUQuad-Core 1.3GHz ARM Cortex-A7
- GPUARM Mali-400 MP2, 400MHz, 2-Cores
- RAM (Memory)1GB/2GB
- Internal Storage8GB/16GB
- Memory Card SlotmicroSD, microSDHC, microSDXC
- SensorsAccelerometer
Software
- Operating SystemAndroid 7.0 Nougat
- User InterfaceYes with Emotion 5.1 UI
Camera
- Rear Camera2 Megapixels
- Image1600 x 1200 Pixels
- Video
- FlashNo
- Front Camera2 Megapixels
Connectivity
- Wi-fiWi-Fi 802.11 b/g/n, Wi-Fi Hotspot
- USBMicro USBv2.0 Port With, Charging and Mass Storage Function
- GPSYes, with GPS, A-GPS
- NFCNo
- Wireless ChargingNo
- Headphone JackYes
Battery
- CapacityLithium-Polymer 4,100 mAh battery
- PlacementNon-Removable
Huawei MediaPad T5 10
Huawei MediaPad T5 10 - SPECIFICATIONS
General
- ModelHuawei MediaPad T5 10
- ReleasedJuly, 2018
- StatusAvailable
Design
- TypeBar
- WeightGrams
- WaterproofNo
Display
- Display TypeIPS
- Size10.1 in (inches)
- Resolution1920 x 1200 pixels
- Display Colors16M
- Pixel Density224 ppi (pixels per inch)
- Touch ScreenYes
- Display Protection2.5D curved glass screen
- FeaturesCapacitive Multi-touch
Hardware
- CPU4x 2.36 GHz ARM Cortex-A53, 4x 1.7 GHz ARM Cortex-A53, Cores: 8
- GPUARM Mali-T830 MP2, Cores: 2
- RAM (Memory)2 GB, 3 GB, 933 MHz
- Internal Storage16 GB, 32 GB
- Memory Card SlotmicroSD, microSDHC, microSDXC
- SensorsProximity Light Accelerometer Compass
Software
- Operating SystemAndroid 8.0 Oreo
- User InterfaceYes
Camera
- Rear Camera5.04 MP (megapixels)
- Image2592 x 1944 pixels
- Video1920 x 1080 pixels
- FlashNo
- Front Camera1.92 MP (megapixels)
Connectivity
- Wi-fia, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct
- USB2.0, Micro USB
- GPSGPS, A-GPS, GLONASS, BeiDou
- NFCNo
- Wireless ChargingNo
- Headphone JackYes
Battery
- Capacity5100 mAh, Li-Polymer
Samsung Galaxy Tab A 10.1
General
Brand | Samsung |
Model | Galaxy Tab A 10.1 (2019) (Wi-Fi) |
Release date | February 2019 |
Form factor | Slate |
Dimensions (mm) | 245.00 x 149.00 x 7.50 |
Weight (g) | 460.00 |
Battery capacity (mAh) | 6150 |
Removable battery | No |
Colours | Black, Silver, Gold |
Display
Screen size (inches) | 10.10 |
Touchscreen | Yes |
Resolution | 1200x1920 pixels |
Hardware
Processor | octa-core |
Processor make | Exynos 7904 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Camera
Rear camera | 8-megapixel |
Front camera | 5-megapixel |
Front Flash | No |
Software
Operating system | Android 9.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Wi-Fi Direct | Yes |
Samsung Galaxy Tab A 8 LTE
General
Brand | Samsung |
Model | Galaxy Tab A 8.0 (2019) Wi-Fi |
Release date | 5th July 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 210.00 x 124.40 x 8.00 |
Weight (g) | 345.00 |
Battery capacity (mAh) | 5100 |
Removable battery | No |
Colours | White, Black |
Display
Screen size (inches) | 8.00 |
Touchscreen | Yes |
Resolution | 800x1280 pixels |
Hardware
Processor | 2GHz octa-core |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 8-megapixel |
Rear Flash | No |
Front camera | 2-megapixel |
Front Flash | No |
Software
Operating system | Android 9 Pie |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
Bluetooth version | 4.20 |
Headphones | Yes |
Wi-Fi Direct | Yes |
Sensors
Accelerometer | Yes |
Ambient light sensor | Yes |
Samsung Galaxy Tab S6
General
Brand | Samsung |
Model | Galaxy Tab S6 |
Release date | 1st August 2019 |
Dimensions (mm) | 244.50 x 159.50 x 5.70 |
Weight (g) | 420.00 |
Battery capacity (mAh) | 7040 |
Colours | Mountain Gray, Cloud Blue and Rose Blush |
Display
Screen size (inches) | 10.50 |
Touchscreen | Yes |
Hardware
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 13-megapixel |
Front camera | 8-megapixel |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Wi-Fi Direct | Yes |
Samsung Galaxy Tab S6 Lite
General
Brand | Samsung |
Model | Galaxy Tab S6 Lite |
Release date | April 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 244.50 x 154.30 x 7.00 |
Weight (g) | 467.00 |
Battery capacity (mAh) | 7040 |
Removable battery | No |
Colours | Angora Blue, Chiffon Pink, Oxford Grey |
Display
Screen size (inches) | 10.40 |
Touchscreen | Yes |
Resolution | 2000x1200 pixels |
Hardware
Processor | 1.7GHz octa-core |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 8-megapixel |
Rear Flash | No |
Front camera | 5-megapixel |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |