







20-day Battery Life | AMOLED Display

New Arrivals
Find your latest tech gadgets for our store
JBL EON ONE Compact All-In-One Rechargeable Personal PA
Key Features
- Top Handle for Easy Transport
- Bluetooth Total Control & Audio Stream
- 8" Woofer for Deep 37.5 Hz Performance
- 112 dB Max SPL
- Monitor and Vertical Orientations
- 100 x 60° Coverage Pattern
- 2 x Combo, 1 x Hi-Z, 1 x 3.5mm AUX Input
- 1/4" Pass Thru + 3.5mm Headphone Out
- 4 Ch Mixer, EQ, Reverb, Delay & Chorus
- Replaceable, Rechargeable Battery
Smooth-5 Smartphone Gimbal Combo Kit
Key Features
- Stabilizes Smartphones for Action Shots
- Redesigned Controls & Focus/Zoom Wheel
- Updated Magnetic Steel Motors
- Even More Compact Design
- Carry Bag & Wrist Strap Included
- Magnetic Fill Light with 4-Filter Set
- Time-Lapse & SmartFollow Modes
- Dolly/Zoom Effect Modes
- 2-Hour Fast PD Charging
- Control Select Phone Functions
PHONES
Apple iPhone 11 Pro (red)
Apple iPhone 11 Pro - SPECIFICATIONS
General
- ModelApple iPhone 11 Pro
- ReleasedSept, 2019
- StatusAvailable
Design
- TypeBar
- Dimensions144 x 71.4 x 8.1 mm
- Weight188 Grams
- WaterproofNo
Display
- Display TypeSuper Retina XDR OLED capacitive touchscreen
- Size5.8 inches
- Resolution1125 x 2436 pixels
- Display Colors16M Colors
- Pixel Density458 ppi (pixels per inch)
- Touch ScreenYes
- Display ProtectionScratch-resistant glass, oleophobic coating
- Features800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing
Hardware
- CPUApple A13 Bionic
- RAM (Memory)6 GB
- Internal Storage64 GB, 256 GB, 512 GB
- Memory Card SlotNo
- SensorsFace ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation
Software
- Operating SystemiOS 13
- User InterfaceYes
Camera
- Rear Camera12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide)
- Image2160p
- Video[email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.
- FlashQuad-LED dual-tone flash, HDR (photo/panorama)
- Front Camera12 MP + TOF 3D camera
Network
- SIMNano SIM
- Dual SIMSingle SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China
Connectivity
- Wi-fiWi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot
- USB2.0, proprietary reversible connector
- GPSYes, with A-GPS, GLONASS, GALILEO, QZSS
- NFCYes
- Wireless ChargingYes
- Headphone JackNo
Battery
- CapacityLi-Ion 3190 mAh battery + Fast battery charging 18W: 50% in 30 min + USB Power Delivery 2.0 + Qi wireless charging
- PlacementNon-removable
Media
- Video PlaybackYes
- Video OutYes
- FM RadioNo
- Ring TonesYes
- LoudspeakerYes
- HandsfreeYes
Data
- 4G LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2215 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2160 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2217
- SpeedHSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps
iPhone 12 Pro Max – 512GB
iPhone 12 Pro Max Full Specifications
General
Brand | Apple |
Model | iPhone 12 Pro Max |
Release date | 13th October 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 160.80 x 78.10 x 7.40 |
Weight (g) | 228.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold, Graphite, Pacific Blue, Silver |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1284x2778 pixels |
Protection type | Other |
Pixels per inch (PPI) | 458 |
Hardware
Processor make | Apple A14 Bionic |
Internal storage | 512GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) + 12-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
Software
Operating system | iOS 14 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Nokia 105
General
Brand | Nokia |
Model | 105 (2019) |
Release date | 24th July 2019 |
Form factor | Bar |
Body type | Polycarbonate |
Dimensions (mm) | 119.00 x 49.20 x 14.40 |
Weight (g) | 73.02 |
Battery capacity (mAh) | 800 |
Removable battery | Yes |
Wireless charging | No |
Colours | Blue, Pink, Black |
Display
Screen size (inches) | 1.77 |
Touchscreen | No |
Resolution | 120x160 pixels |
Hardware
RAM | 4MB |
Internal storage | 4MB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | No |
Front camera | No |
Software
Operating system | Series 30+ |
Connectivity
Wi-Fi | No |
Wi-Fi standards supported | 802.11 No |
GPS | No |
Bluetooth | No |
NFC | No |
Infrared | No |
USB OTG | No |
USB Type-C | No |
Micro-USB | Yes |
Lightning | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
Active 4G on both SIM cards | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
Sensors
Face unlock | No |
3D face recognition | No |
Fingerprint sensor | No |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Vivo V19
Vivo V19 Full Specifications
General
Brand | Vivo |
Model | V19 |
Release date | 6th April 2020 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.64 x 75.04 x 8.50 |
Weight (g) | 186.50 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Piano Black, Mystic Silver |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2. 4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.08) |
Pop-Up Camera | No |
Software
Operating system | Android 10 |
Skin | Funtouch OS 10 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
iPhone 11 Pro Max (64GB)
iPhone 11 Pro Max Full Specifications
General
Brand | Apple |
Model | iPhone 11 Pro Max |
Release date | 10th September 2019 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.00 x 77.80 x 8.10 |
Weight (g) | 226.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3969 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold, Midnight Green, Silver, Space Grey |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1242x2688 pixels |
Pixels per inch (PPI) | 458 |
Hardware
Processor | hexa-core |
Processor make | Apple A13 Bionic |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 12-megapixel (f/2.2) |
Software
Operating system | iOS 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Redmi Note 10 ( 4GB RAM, 64GB STORAGE)
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2021, March 04 |
---|---|---|
Status | Available. Released 2021, March 16 |
BODY | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
---|---|---|
Weight | 178.8 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection (market/region dependent) |
DISPLAY | Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
---|---|---|
Features | HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) |
MISC | Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
---|
LATEST DEALS
ELECTRONICS
CELEBRAT A18 Wireless Headphones With Microphone Extra Bass Bluetooth Headphone
Weight | 0.35 kg |
---|---|
Dimensions | 26 × 25 × 6 cm |
Condition | New |
Version | V5.0 |
Drive unit | 40mm |
Sensitivity | -81dBm |
Colors | Red,Green,Blue |
Talk time | 6-8 hours |
Music time | 6-8 hours |
Standby time | 60 days |
Charging time | 2.5 hours |
Battery | DC 3.7V/300mAh Polymer Lithium Battery |
Best work range | ≤10m |
Frequency response | 20Hz-10KHz |
Charge port | Micro USB DC5V 500MA |
Profile | HSP, A2DP, AVRCP/HFP |
HP BM200 Wireless Bluetooth 4.2 Gaming Headphone
Specifications
- Brand : Hewlett-Packard
- Model: BM200
- Color: Black
- Bluetooth version: V4.2+EDR
- Sound channel: 2
- Type: bilateral stereo
- Connection mode: Bluetooth / wired
- Connection distance : 10m or more
- Waterproof performance: IPX5
- Frequency response :20HZ-20KHZ
- Sensitivity : 107db
- Impedance: 32Ω
- Duration of endurance : 22 hours continuous play
- Battery capacity: 500mAh
- Standby time: 500hours
- Support agreement: HSP/HFP/A2DP/AVRCP
Soundcore by Anker Life Q30 Hybrid Active Noise Cancelling Headphones with Multiple Modes
About this item
- Advanced Noise Cancellation Technology: Maintain your focus with Life Q30’s hybrid active noise cancellation. Dual noise-detecting microphones pick up and filter out up to 95% of low-frequency ambient sound to ensure nothing distracts you from your music.
- Ultimate Noise Cancellation Experience: Customize Life Q30’s noise cancellation with 3 modes—Transport minimizes airplane engine noise, Outdoor reduces traffic and wind, and Indoor dampens the sound of busy offices with people talking in the background.
- Hi-Res Music: Hear every detail of your favorite songs thanks to Life Q30’s 40mm drivers. The highly-flexible silk diaphragms reproduce thumping bass and crisp treble that extends up to 40kHz for improved clarity.
- 40-Hour Playtime: Life Q30 active noise cancelling headphones play up to 40 hours of music in noise cancelling mode. Standard mode extends the playtime to 60 hours, while a short 5-minute charge gives you 4 hours of listening.
- Pressure-Free Comfort: Life Q30 active noise cancelling headphones have ultra-soft protein leather earcups with memory foam padding to fit snugly over your ears. The lightweight build also ensures they’re comfortable for long listening sessions.
Lenovo HD200 Bluetooth Headphone Over-ear Noise Cancellation Headset
Specification:
-Model: HD200
-Function: music support
-Earphone material: plastic
-Sound channel: 2
-Bluetooth version: 5.0
-Playback time: 20Hours
-Standby time: 300Hours
-Charge time: 1.5h
-Battery: 500mAh
-Color: Black/Red
-Package type: Official Standard
-Headset category: true wireless headset
-Usage: headwear
-Transmission radius: 10M
Product Attribute | |
---|---|
Style : Headphone | Communication : Wireless |
Connectors : None | Wireless Type : Bluetooth |
Vocalism Principle : Dynamic | Control Button : Yes |
Volume Control : Yes | Active Noise-Cancellation : No |
Function : Sport,For iPod,For Mobile Phone,Common Headphone | Plug Type : Wireless |
Sensitivity : 101±3dB | Frequency Response Range : 20-2000Hz |
Line Length : None | Resistance : 23Ω |
Waterproof : No | Model Number : lenovo HD200 |
Support Apt-x : Yes | Support Memory Card : No |
Support APP : No | Is wireless : Yes |
With Microphone : Yes |
Packing List
1 * box
1 * instructions
1 * usb charging cable
1 * 3.5mm audio line
1 * Bluetooth earphone
Lenovo HD100 Bluetooth Headset Over-Ear Sports Headphones
Specification Battery capacity: 300MAH
Charging time: 2H
Standby time 200H
Play time 20H
Product Attribute | |
---|---|
Style : Headphone | Communication : Wireless |
Connectors : None | Wireless Type : Bluetooth |
Vocalism Principle : Other | Control Button : Yes |
Volume Control : Yes | Active Noise-Cancellation : Yes |
Function : Sport,HiFi Headphone,For iPod,For Mobile Phone,for Video Game | Plug Type : Wireless |
Sensitivity : 105dB | Frequency Response Range : 20-20000Hz |
Line Length : Other | Resistance : 30Ω |
Waterproof : No | Model Number : HD100 |
Support Apt-x : No | Support Memory Card : No |
Support APP : No | Is wireless : Yes |
With Microphone : Yes |
Packing List
1 * Audio Line
1 * Charging Cable
1 * headset
JBL TUNE 750BTNC Noise-Canceling Wireless Over-Ear Headphones
JBL 750BTNC Specs
Headphone
Earpiece Design | Over-Ear (Circumaural) |
Earpiece Connection / Wearing Style | Headband |
Driver Type | Dynamic |
Number of Drivers | 1, per Earpiece |
Driver Size | 1.57" / 40 mm |
Impedance | 32 Ohms |
Active Noise Cancellation | Yes |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Foldable | Yes |
Performance
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 95 dB SPL at 1 mW (Passive) 100 dB SPL at 1 mW (Active) |
Maximum Power Handling | 40 mW |
Microphone
Sensitivity | -15 dBV/Pa |
Wireless Connectivity
Wireless Modulation | π/4 DQPSK, 8DPSK, GFSK |
Bluetooth Profiles | A2DP 1.2 AVRCP 1.5 HFP 1.6 HSP 1.2 |
Bluetooth | 4.2 |
Frequency | 2.4 GHz (2.402 to 2.48 GHz) |
Transmitter Power | 5 dBm |
Multipoint Support | Yes |
NFC | No |
Wired Connectivity
Audio Connector to Source | 1 x 1/8" / 3.5 mm Male |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity (mAh) | 610 mAh |
Runtime | 15 Hours (BT+ANC) 22 Hours (BT) 30 Hours (ANC) |
Recharge Time | 2 Hours |
DC Input Power | 3.7 VDC |
Physical
Weight | 7.8 oz / 220 g |
Packaging Info
Package Weight | 1.005 lb |
Box Dimensions (LxWxH) | 8.8 x 8.1 x 2.5" |
JBL LIVE 400BT Wireless On-Ear Headphones
JBL 400BT Specs
Headphone
Driver Size | 1.57" / 40 mm |
Active Noise Cancellation | None |
Design | On-Ear (Supra-aural), Over-the-Head |
General
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 106 dB at 1 kHz / 1 mW |
Impedance | 32 Ohms |
Maximum Power Handling | 15 mW |
Noise Attenuation | None |
Controls/Microphone Location | Cable, Earpiece (Side Unspecified) |
Foldable | Yes |
Storage Capacity | None |
Wireless Connectivity
Bluetooth Profiles | A2DP 1.3 AVRCP 1.5 HFP 1.6 |
Bluetooth | 4.2 |
Frequency | 2.4 GHz (2402 to 2480 MHz) |
Transmitter Power | 4 dBm |
Multipoint Support | Yes |
Maximum Paired Devices | 2 |
Bluetooth Transmitter Modulation | π/4 DQPSK, 8DPSK, GFSK |
NFC | None |
Wired Connectivity
Audio Connector to Source | 1/8" / 3.5 mm |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity (mAh) | 700 mAh |
Runtime | 24 Hours (BT) |
Quick Charging Times | 15 Minutes for 2 Hours |
Recharge Time | 2 Hours |
DC Input Power | 3.7 VDC |
Physical
Weight | 6.55 oz / 185.8 g |
Packaging Info
Package Weight | 1.245 lb |
Box Dimensions (LxWxH) | 8.9 x 8.3 x 1.4" |
JBL TUNE 600BTNC Wireless On-Ear Headphones with Active Noise Cancellation
JBL 600BTNC Specs
Headphone
Driver Size | 1.26" / 32 mm |
Active Noise Cancellation | Yes |
Design | On-Ear (Supra-aural) |
General
Frequency Response | 20 Hz to 20 kHz |
Sensitivity | 100 dB |
Impedance | 32 Ohms |
Maximum Sound Pressure Level (SPL) | 95 dB |
Controls/Microphone Location | Earpiece (Side Unspecified) |
Foldable | Yes |
Microphone
Number of Mics | 1 |
Sensitivity | -24 dB at 1 kHz |
Wireless Connectivity
Bluetooth Profiles | HFP 1.6 HSP 1.2 A2DP 1.2 AVRCP 1.5 |
Bluetooth | 4.1 |
Frequency | 2.4 GHz (2402 to 2480 MHz) |
Transmitter Power | 4 dBm |
Bluetooth Transmitter Modulation | GFSK, 8DPSK, π/4 DQPSK |
NFC | No |
Wired Connectivity
Audio Connector to Source | 1/8" / 3.5 mm TRRS Angled |
Charging Port | Micro-USB |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity (mAh) | 610 mAh |
Runtime | 12 Hours (BT+ANC) 22 Hours (Talk) 22 Hours (Music) 30 Hours (ANC) |
Recharge Time | 2 Hour |
Physical
IP Rating | None |
LED Indicator | Yes |
Weight | 6.1 oz / 173 g |
Packaging Info
Package Weight | 0.82 lb |
Box Dimensions (LxWxH) | 9.1 x 8.05 x 1.95" |
JBL LIVE 500BT Wireless Over-Ear Headphones
JBL 500BT Specs
Headphone
Driver Size | 1.97" / 50 mm |
Active Noise Cancellation | None |
Design | Over-Ear (Circumaural), Over-the-Head |
General
Frequency Response | 18 Hz to 20 kHz (Wireless) |
Sensitivity | 108 dB at 1 kHz / 1 mW |
Impedance | 32 Ohms |
Maximum Power Handling | 15 mW |
Noise Attenuation | None |
Controls/Microphone Location | Cable, Earpiece (Side Unspecified) |
Foldable | Yes |
Storage Capacity | None |
Wireless Connectivity
Bluetooth Profiles | A2DP 1.3 AVRCP 1.5 HFP 1.6 |
Bluetooth | 4.2 |
Frequency | 2.4 GHz (2402 to 2480 MHz) |
Transmitter Power | 15 mW |
Multipoint Support | Yes |
Maximum Paired Devices | 2 |
Bluetooth Transmitter Modulation | π/4 DQPSK, 8DPSK, GFSK |
NFC | None |
Wired Connectivity
Audio Connector to Source | 1/8" / 3.5 mm |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity (mAh) | 700 mAh |
Runtime | 30 Hours (BT) |
Quick Charging Times | 15 Minutes for 2 Hours |
Recharge Time | 2 Hours |
DC Input Power | 3.7 VDC |
Physical
Weight | 8.18 oz / 232 g |
Packaging Info
Package Weight | 1.42 lb |
Box Dimensions (LxWxH) | 8.9 x 8.5 x 2.9" |